Product Details
Welcome to Beverlys Wellness, where rugged technology meets active lifestyles.
This military-grade smart watch is built for outdoor adventures and sports.
It features a powerful 1100mAh battery for long-lasting performance.
10ATM waterproof rating makes it suitable for swimming and water activities.
Built-in GPS tracking helps monitor runs, rides, and outdoor routes.
Durable construction withstands tough environments and daily wear.
Multiple sport modes support fitness and training goals.
The clear display shows time, stats, and notifications easily.
Ideal for athletes, outdoor enthusiasts, and active men.
Stay connected, track performance, and explore with confidence using this rugged smart watch.
Additional information
| Weight | 0.250 kg |
|---|---|
| Dimensions | 10 × 8 × 6 cm |
| Category | Smart Watches |
| System | Android Wear, Proprietary OS, Android OS, iOS, None, Wear OS, Color OS, HarmonyOS, FreeRTOS, Wacth OS, Zepp OS, DuWear, Tizen OS |
| Function | Passometer, fitness tracker, sleep tracker, Message Reminder, Call Reminder, Answer Call, Dial Call, Remote Control, Push Message, Altitude Meter, tourbillon, Big Three Needles, 24 hour instruction, Chronograph, Alarm Clock, Small Second, World Time, Calorie Counter, Permanent Calendar, Power Reserve, Perspective Window, week, Phase of the Moon, Speed Measurement, Month, Heart Rate Tracker, Interactive Music, Noctilucent, Thermometer, Calendar, Compass, Lighting, Countdown, Calculators, Oxymeter |
| Battery Life | 30 |
| SIM Card Available | No |
| Type | On Wrist |
| Voice assistant built-in | Yes |
| Language | English, Russian, Spanish, Polish, Portuguese, Turkish, Italian, French, German, Korean, Japanese, Ukrainian, Hebrew, Dutch, Arabic, Indonesian, Greek |
| High-concerned chemical | None |
| Display Size | 1.7-inch full touch screen |
| Network Mode | None |
| Metrics measured | Heart Rate Monitor, Blood Oxygen Monitor, Sleep Monitor, Blood Pressure Monitor, Stress Monitor |
| RAM | 256 MB |
| Screen Shape | Round |
| Battery Capacity(mAh) | >450mAh |
| Resolution | 360 * 360 ultra-high definition resolution |
| Bluetooth-compatible Version | 5.3 |
| GPS | Yes |
| Screen Material | AMOLED |
| Multiple Dials | Yes |
| Application Age Group | Adult |
| Mechanism | Yes |
| Compatibility | All Compatible |
| ROM | 128 MB |
| Rear Camera | None |
| Activity Tracked | Other, Steps Tracker, Distance Tracker, Calorie Tracker, Activity Tracker |
| Waterproof Grade | Professional Waterproof |
| CPU Model | 1100mAh Battery Watch |
| Launch Date | 2025 |
| Dial Window Material Type | Sapphire Crystal |
| Band Material | Silica Gel |
| Touch Screen | Yes |
| Battery Detachable | No |
| Band length[mm] | 260 |
| Band width[mm] | 22 |
| App name | FitCloudPro |
| CPU Manufacturer | MediaTek |
| Certification | CE, FCC, RoHS |
| Style | SPORT |
| Movement Type | Electronic |
| APP Download Available | Yes |
| Case Material | Precious Metals |
| 1100mAh ultra large battery capacity | Standby time exceeds 150+days |
| View GPS motion trajectory tracking within the app | 10ATM/IP69K professional waterproof |
| 1.7-inch AMOLED HD ultra full touchscreen display | 360 * 360 ultra-high definition resolution |
| Function 1 | GPS motion trajectory tracking |
| Function 2 | Compass |
| Function 3 | 10ATM IP69K Waterproof |
| Function 4 | LED Strong Light Flashlight |
| Function 5 | 1100mAh ultra large battery |
| Function 6 | Charging time 1-2 hours |
| Function 7 | Usage time 45-60 days |
| Function 8 | Standby time of 150+days |
| Function 9 | 1.7-inch AMOLED HD full touch screen |
| Function 10 | Built in 500 types of dials |
| Function 11 | Massive customized dials |
| Function 12 | 24-hour health monitoring |
| Function 13 | heart rate monitoring |
| Function 14 | Blood oxygen monitoring |
| Function 16 | sleep monitoring |
| Suitable for the system | For Android iOS |
| packing list | Meter head, strap, charging cable, instruction manual, packaging box |
| Charging method | USB magnetic charging |
| Manipulation Mode | Full screen touch control, mobile APP control |
| Raise your wrist to light up the screen | Multiple dial switching |
| weather forecast | female health |
| smartwatch | smartwatch Men |
| Women Smart Watch | Ladies Smart Watch |
| For Android ios | Applicable to |
| Real-time GPS positioning | Bluetooth phone watch |
| Precision Tracking | Dual-band & 6 Satellite Positioning Systems. |
| Ultimate Toughness | 15 U.S.MIL-STD-810H Certifications and Passed |
| Fast shipping | 100% New Fashion watch |
| Smartwatch Mens | Men |
| relogio inteligente smart watch | reloj hombre |
| reloj inteligente hombre | watch for men |
| relogio masculino | montre femme |
| reloj inteligente mujer smartwatch | zegarek damski |
| reloj inteligente mujer | watch for women |
| mi watch | fitness |
| watch | NEW watch |
| AI Voice Assistant | Bluetooth Calling |
| smart watch korean support 2025 | full hebrew smart watch 2026 |
| smart watch japanese | smart watch russian version |
| Fitness bracelet | Smart watches women |
| Clock men | Clock Women |
| Multip sports mode | Waterproof |










Reviews