Product Details
Â
Â
Additional information
| Weight | 0.219 kg |
|---|---|
| Dimensions | 17 × 12 × 5 cm |
| Vaorlo Model | S10 |
| Style | Wired in-ear headphones |
| Vocalism Principle | Bone Conduction |
| Material | ABS |
| High-concerned chemical | None |
| Communication | WireLess |
| Volume Control | Yes |
| Category | Earphones & Headphones |
| Certification | CE |
| Impedance Range | up to 32 Ω |
| Headphone Pads Material | Other |
| Active Noise-Cancellation | Yes |
| Sound Isolating | Yes |
| Waterproof | Yes |
| Frequency Response Range | 20 – 20000 |
| Magnet Type | Other |
| Voice assistant built-in | No |
| Wireless Type | Bluetooth |
| Resistance | 32 |
| Line Length | |
| Package List | User Manual, Charging Cable |
| Control Button | Yes |
| Sensitivity | 123 |
| Is wireless | Yes |
| Charging Method | cable |
| Function | Monitor Headphone, for Video Game, for Flying, Common Headphone, for Hunting & Shooting, For Mobile Phone, for Powersports, HiFi Headphone, Sport, Kids' Headphones, For Outdoor, For Swimming, For Office, For DJ, For Study |
| With Microphone | Yes |
| Features | Waterproof, With microphone, Active Noice Cancelling |
| Feature 1 | True Bone Conduction Wireless Headphones |
| Feature 2 | Bluetooth 5.4 earphones |
| Feature 3 | Built-in 32GB Memory |
| Feature 4 | IPX 8 20m waterproof |
| Feature 5 | Swimming earphones |
| Feature 6 | Surfing earphones |
| Feature 7 | Diving earphones |
| Feature 8 | Running earphones |
| Feature 9 | Riding earphones |
| Feature 10 | Cycling earphones |
| Feature 11 | Mountain Climbing earphones |
| Feature 12 | Sports earphones |
| Feature 13 | Fast Shipping |
| Choice | yes |










Reviews